This table aggregates all verisimilitude scores across 82 items in 12 categories (A-L). The Global Scorecard & Conclusion contains this same data plus final analysis. Malay scores use the Wiang Sa variant for Category L (highest-scoring Malay candidate for physical geography).


Category-Level Summary

Category Max Meso Heart Malay Baja Panama Mex High S. India
A. Flora (1-8) 32 13 10 17 2 10 13 23
B. Fauna (9-18) 40 8 5 22 1 7 8 34
C. Metallurgy (19-27) 36 3 3 25 0 12 3 34
D. Writing (28-33) 24 13 0 12 0 0 13 21
E. Weapons/Military (34-42) 36 25 14 23 6 13 25 36
F. Economy (43-48) 24 14 5 17 0 8 14 21
G. Government (49-53) 20 15 4 12 0 7 15 18
H. Religion (54-58) 20 15 3 13 0 3 15 20
I. Transport (59-62) 16 7 2 11 1 4 7 15
J. Demographics (63-67) 20 19 10 17 0 9 19 19
K. Chronology (68-70) 12 11 5 9 0 4 11 11
L. Physical Geography (71-82) 48 30 22 37 15 26 27 37
TOTAL 328 173 83 215 25 103 170 289

Percentage Summary

Category Meso Heart Malay Baja Panama Mex High S. India
A. Flora 41% 31% 53% 6% 31% 41% 72%
B. Fauna 20% 13% 55% 3% 18% 20% 85%
C. Metallurgy 8% 8% 69% 0% 33% 8% 94%
D. Writing 54% 0% 50% 0% 0% 54% 88%
E. Weapons 69% 39% 64% 17% 36% 69% 100%
F. Economy 58% 21% 71% 0% 33% 58% 88%
G. Government 75% 20% 60% 0% 35% 75% 90%
H. Religion 75% 15% 65% 0% 15% 75% 100%
I. Transport 44% 13% 69% 6% 25% 44% 94%
J. Demographics 95% 50% 85% 0% 45% 95% 95%
K. Chronology 92% 42% 75% 0% 33% 92% 92%
L. Physical Geography 63% 46% 77% 31% 54% 56% 77%
OVERALL 53% 25% 66% 8% 31% 52% 88%

Ranking

  1. South India/Taprobane: 289/328 (88%)
  2. Malay Peninsula (Wiang Sa): 215/328 (66%)
  3. Mesoamerican: 173/328 (53%)
  4. Mexican Highland Continental: 170/328 (52%)
  5. Panama: 103/328 (31%)
  6. Heartland: 83/328 (25%)
  7. Baja California: 25/328 (8%)

Analysis

South India dominates across all 12 categories. At 88% overall (289/328), the South India/Taprobane model scores 22 percentage points above its nearest competitor (Malay at 66%) and 35 points above the traditional Mesoamerican model (53%). It achieves two perfect category scores (Weapons 100%, Religion 100%) and never drops below 72% in any category. In Physical Geography, South India now ties with Malay (Wiang Sa) at 77% — the addition of Item 82 (Sea North/Sea South) penalizes South India for lacking a body of water to the north, while rewarding Malay's peninsula geography, driven by Adam's Bridge as a textually precise narrow neck, strong north-south structural alignment, and the seismically active zone along the Indian plate boundary.

The Malay model is a strong second. At 66% (215/328), it outperforms Mesoamerica across the board on material culture categories (Fauna, Metallurgy, Flora, Transport, Economy) while trailing in the institutional categories (Government, Religion, Writing). The Sungai Batu Archaeological Complex (Kedah, 6th century BC) strengthens the Malay model's metallurgy and economy scores with direct evidence of industrial-scale iron smelting and organized port commerce on the peninsula. Physical Geography is Malay's strongest category at 77% (tied with South India), with the Kra Isthmus providing an excellent narrow neck, the Tapi River scoring a full 4 on River Sidon (south-to-north flow, 230 km, ancient kingdoms documented along its banks, Wiang Sa in the center of its basin matching "the capital parts of the land"), and the Wiang Sa variant benefiting from the Khlong Marui fault zone for Item 81 (natural disasters).